top of page


Black

Games This Season
July 13th | 5:30 | Blue | Black | Chizek |
July 20th | 5:30 | Black | Orange | Chizek |
July 27th | 7:30 | Green | Black | Babe Ruth |
July 30th | 7:30 | Black | Blue | Babe Ruth |
July 8th | 7:30 | Orange | Black | Chizek |
July 9th | 7:30 | Black | Red | Babe Ruth |

Events

Roster
Red | Trevor Buss | 9th Grade |
Red | Taylor Athey | 9th Grade |
Red | Kyle Fehr | 9th Grade |
Red | Marshall Tollifson | 8th Grade |
Red | Jackson Gades | 8th Grade |
Red | Donovan Curfman | 8th Grade |
Red | ALEXANDER SPERR | 7th Grade |
Red | Drew Huebner | 7th Grade |
Red | Emerson Reuter | 7th Grade |
Red | Ethan Maras | 7th Grade |
Red | Braydon Andrews | 7th Grade |

Contact Info
Coach: Dusty Schroeder
bottom of page